
June 13-15, 2025
Preliminary Cumulative Results
| # | Boat Name | Sail Number | Owner/ Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATANA | USA 31452 | John Huhn | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 12 |
| 2 | WIZARD | USA 50002 | Peter Askew | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 24 |
| 3 | NATALIE J | USA 5252 | Sharon & Philip O’Niel III | 5 | 1 | 3 | 2 | 5 | 3 | 5 | 4 | 28 |
| 4 | HEARTBREAKER | USA 88528 | Laura & Robert Hughes | 2 | 5 | 1 | 6 | 1 | 5 | 7 | 7 | 34 |
| 5 | WINDQUEST | USA 52015 | Doug DeVos | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 38 |
| 6 | MOCKINGBIRD | USA 5294 | Chris Duhon | 7 | 4 | 4 | 5 | 4 | 7 | 3 | 6 | 40 |
| 7 | PROSPECTOR | USA 52052 | Larry Landry & Paul McDowell | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 3 | 48 |
Download Individual Race Details:








