
June 5-7, 2026
Preliminary Cumulative Results
| # | Boat Name | Sail Number | Owner/ Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FJORD | USA 61469 | John & Margaret Brynjolfsson | ||||||||||
| HEARTBREAKER | USA 88528 | Laura & Robert Hughes | ||||||||||
| KATANA | USA 31452 | John Huhn | ||||||||||
| MOCKINGBIRD | USA5294 | Chris Duhon | ||||||||||
| WINDQUEST | USA 52015 | Doug & Dalton DeVos | ||||||||||
| WIZARD | USA 50002 | Peter Askew |
Download Individual Race Details:
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |








